<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bridging the Gap</title>
	<atom:link href="http://refreshbcs.org/2007/06/30/bridging-the-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://refreshbcs.org/2007/06/30/bridging-the-gap/</link>
	<description>Grow. Inspire. Change.</description>
	<lastBuildDate>Wed, 27 Apr 2011 03:25:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel Cousineau</title>
		<link>http://refreshbcs.org/2007/06/30/bridging-the-gap/comment-page-1/#comment-40</link>
		<dc:creator>Daniel Cousineau</dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://refreshbcs.org/archives/17#comment-40</guid>
		<description>I think its a very good idea for web developers to know CSS and HTML and browser quirks, however on the flip side (and probably for another, different round table discussion), I think designers out there need to be better educated in the inner workings of HTTP (namely headers and post/get data), and generally make sure they have a full and complete grasp of client-server setups. 

While all web designers know the basics, through personal experience I have found that I have had to, on more than one occasion, have to stop a designer and explain why something their trying to do won&#039;t work the way they want to (without far more work than necessary on the back end), and oddly enough, I&#039;ve had to verbally abuse designers for piss-poor form designs (yes, they look pretty, but why do I have to go through and add name=&quot;&quot; attributes to each field and fix the label tags so that they work properly?).

Actually, on a side not, I discovered not to long ago that you don&#039;t need to use for=&quot;&quot; and id=&quot;&quot; for labels, just nest the text and the field inside the label tag like so:  This is a label for this checkbox. Works perfectly!

I think it would be nice on some future date to bring in a professor or any other expert in the field of HCI and introduce designers to the scientific/psychological side of interface design (something sadly 90% of everyone, developer and designer, knows very little-to-nothing about, I&#039;ll admit I only know the basics).</description>
		<content:encoded><![CDATA[<p>I think its a very good idea for web developers to know CSS and HTML and browser quirks, however on the flip side (and probably for another, different round table discussion), I think designers out there need to be better educated in the inner workings of HTTP (namely headers and post/get data), and generally make sure they have a full and complete grasp of client-server setups. </p>
<p>While all web designers know the basics, through personal experience I have found that I have had to, on more than one occasion, have to stop a designer and explain why something their trying to do won&#8217;t work the way they want to (without far more work than necessary on the back end), and oddly enough, I&#8217;ve had to verbally abuse designers for piss-poor form designs (yes, they look pretty, but why do I have to go through and add name=&#8221;" attributes to each field and fix the label tags so that they work properly?).</p>
<p>Actually, on a side not, I discovered not to long ago that you don&#8217;t need to use for=&#8221;" and id=&#8221;" for labels, just nest the text and the field inside the label tag like so:  This is a label for this checkbox. Works perfectly!</p>
<p>I think it would be nice on some future date to bring in a professor or any other expert in the field of HCI and introduce designers to the scientific/psychological side of interface design (something sadly 90% of everyone, developer and designer, knows very little-to-nothing about, I&#8217;ll admit I only know the basics).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsey Johnson</title>
		<link>http://refreshbcs.org/2007/06/30/bridging-the-gap/comment-page-1/#comment-31</link>
		<dc:creator>Kelsey Johnson</dc:creator>
		<pubDate>Fri, 06 Jul 2007 19:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://refreshbcs.org/archives/17#comment-31</guid>
		<description>I&#039;m a dabbler of sorts. I do print design, web development, media relations, photography, writing--you name it. I take a comprehensive approach, but I&#039;d definitely like to fine tune some of these skills. Lately, I&#039;ve been wanting to delve into the programming side of web, especially designing tricky forms, ensuring cross-platform/browser translation of look and functionality, and integrating tools that would make my job easier and more streamlined. I&#039;d also appreciate a rundown of design trade secrets--since I got my degree in general communications and didn&#039;t specialize in graphic design, it&#039;d be helpful to confirm some of the &quot;rules&quot; I think I know like with typography, white space, color schemes, etc. Continuing ed of all kinds would be welcome as would more networking opportunities with other Refreshers. Maybe a round table of sorts--a place to critique and make suggestions on projects in the works? Is that what the Creative Space is intended to be?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a dabbler of sorts. I do print design, web development, media relations, photography, writing&#8211;you name it. I take a comprehensive approach, but I&#8217;d definitely like to fine tune some of these skills. Lately, I&#8217;ve been wanting to delve into the programming side of web, especially designing tricky forms, ensuring cross-platform/browser translation of look and functionality, and integrating tools that would make my job easier and more streamlined. I&#8217;d also appreciate a rundown of design trade secrets&#8211;since I got my degree in general communications and didn&#8217;t specialize in graphic design, it&#8217;d be helpful to confirm some of the &#8220;rules&#8221; I think I know like with typography, white space, color schemes, etc. Continuing ed of all kinds would be welcome as would more networking opportunities with other Refreshers. Maybe a round table of sorts&#8211;a place to critique and make suggestions on projects in the works? Is that what the Creative Space is intended to be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roby Fitzhenry</title>
		<link>http://refreshbcs.org/2007/06/30/bridging-the-gap/comment-page-1/#comment-29</link>
		<dc:creator>Roby Fitzhenry</dc:creator>
		<pubDate>Mon, 02 Jul 2007 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://refreshbcs.org/archives/17#comment-29</guid>
		<description>I am a graphic designer that works very closely with multiple programmers/web developers/web designers. It is very true that miscommunication takes place quite a bit. To me, the biggest issue with any project where 2 somewhat separate industries combine is the use of jargon. The more I learn about web design and see my designs being programmed to work online, the more I see what did and did not work during my design process. It is up to those working to share problems or even benefits to certain design, UI or IA solutions. What has worked best for me is research, education, and just downright experience. On that note, I am completely up for a session that brings all parties together and discusses ways to better work collectively. Let&#039;s tell people about how CSS works (containers, etc.) and how certain fonts just don&#039;t work on the web, and how it&#039;s important for something to work AND look beautiful. Great suggestion Robert and great feedback Megan.</description>
		<content:encoded><![CDATA[<p>I am a graphic designer that works very closely with multiple programmers/web developers/web designers. It is very true that miscommunication takes place quite a bit. To me, the biggest issue with any project where 2 somewhat separate industries combine is the use of jargon. The more I learn about web design and see my designs being programmed to work online, the more I see what did and did not work during my design process. It is up to those working to share problems or even benefits to certain design, UI or IA solutions. What has worked best for me is research, education, and just downright experience. On that note, I am completely up for a session that brings all parties together and discusses ways to better work collectively. Let&#8217;s tell people about how CSS works (containers, etc.) and how certain fonts just don&#8217;t work on the web, and how it&#8217;s important for something to work AND look beautiful. Great suggestion Robert and great feedback Megan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Bednarz</title>
		<link>http://refreshbcs.org/2007/06/30/bridging-the-gap/comment-page-1/#comment-28</link>
		<dc:creator>Megan Bednarz</dc:creator>
		<pubDate>Mon, 02 Jul 2007 13:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://refreshbcs.org/archives/17#comment-28</guid>
		<description>As a web designer and artist, I try to make the most robust designs that still look nice when all kinds of input are entered in the site. Working with a content management system has brought to light the numerous ways that people with absolutely no background in web design can try to format things their own way and end up breaking the site, or their changes simply don&#039;t work. I&#039;d like to explain a few of the quirks of HTML/CSS layout and how that is different from normal word processing methods (though... that&#039;s assuming my target audience would listen and be present...though, explaining it to one group makes it all the easier to explain to another). I&#039;d also like to get ideas on how to make it more similar to word processing, so that it&#039;s easier on the user to grasp.

As an artist that works with programmers, I always like to find the best and least intrusive way to design the UI or art required in the program. Modularity is always good, but you have to know what the plugs on their black box look like before you can build your own. I&#039;d also really like to learn more about how Flash content can integrate with HTML. I don&#039;t know very much about that right now.</description>
		<content:encoded><![CDATA[<p>As a web designer and artist, I try to make the most robust designs that still look nice when all kinds of input are entered in the site. Working with a content management system has brought to light the numerous ways that people with absolutely no background in web design can try to format things their own way and end up breaking the site, or their changes simply don&#8217;t work. I&#8217;d like to explain a few of the quirks of HTML/CSS layout and how that is different from normal word processing methods (though&#8230; that&#8217;s assuming my target audience would listen and be present&#8230;though, explaining it to one group makes it all the easier to explain to another). I&#8217;d also like to get ideas on how to make it more similar to word processing, so that it&#8217;s easier on the user to grasp.</p>
<p>As an artist that works with programmers, I always like to find the best and least intrusive way to design the UI or art required in the program. Modularity is always good, but you have to know what the plugs on their black box look like before you can build your own. I&#8217;d also really like to learn more about how Flash content can integrate with HTML. I don&#8217;t know very much about that right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

